Open Monthly review and pick the month.
| Section | Shows |
|---|---|
| Top cards | Net sales, collected, expenses and cash flow (money in less expenses and supplier payments) |
| Sales | Taxable value, GST charged, credit notes, net sales |
| Profit on goods | What items sold for before tax, less what they cost you, and the margin. Items with no known cost are left out. See Products. |
| Money in | Collections on invoices, advances, discounts allowed, outstanding today |
| GST summary | GST on sales less GST paid on purchases and expenses, as an estimate |
| Purchases | Supplier bills, paid this month and still to pay |
| Expenses by category | Where money went |
| Quotations | Sent, accepted, declined and invoiced this month |
The GST figure is an estimate to discuss with your CA, not a return.
Tap Print to save it as PDF.
